Overall TCO (20yr)
50 parts in library
Average TCO / Part
$131k/yr across selection
Labour Charge
Auto-calculated at 18% of parts
Company Buffer
Warranty reserve held against failures
Select Component
Maintenance Library — every value below is editable and drives the TCO
| Part | Interval | Qty | Unit | Price | Warr. Yrs | Warr. Km | Fail % | TCO 20yr | Avg/yr | Buffer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Assembly (complete)40,000 hrs · Power Assembly | ea | $ | % | $359k | $18k | $27k | |||||
| Piston (articulated)40,000 hrs · Rotable | ea | $ | % | $91k | $5k | $7k | |||||
| Cylinder Liner (w/ guides)40,000 hrs · Consumable | ea | $ | % | $72k | $4k | $5k | |||||
| Cylinder Head96 months · Rotable | ea | $ | % | $121k | $6k | $9k | |||||
| Turbocharger (GEVO)40,000 hrs · Rotable | ea | $ | % | $99k | $5k | $7k | |||||
| Main + Rod Bearing Set96 months · Consumable | set | $ | % | $15k | $767 | $1k | |||||
| Head Gasket / Fire Ring Set48 months · Consumable | ea | $ | % | $21k | $1k | $563 | |||||
| Pump Body / Housing180 months · Rotable | ea | $ | % | $3k | $130 | $176 | |||||
| Gerotor / Gear Set96 months · Consumable | set | $ | % | $2k | $106 | $99 | |||||
| Oil Filter Element2,500 hrs · Consumable | ea | $ | % | $13k | $675 | $114 | |||||
| Shaft Seal48 months · Consumable | ea | $ | % | $531 | $27 | $14 | |||||
| Primary Media Cartridge1,500 hrs · Consumable | ea | $ | % | $36k | $2k | $130 | |||||
| Filter Gasket / Seal12 months · Consumable | ea | $ | % | $1k | $59 | $9 | |||||
| Safety Cartridge2,500 hrs · Consumable | ea | $ | % | $12k | $623 | $41 | |||||
| Composition Shoe (AAR M-926)25,000 km · Wear Part | ea | $ | % | $130k | $7k | $259 | |||||
| Backing Plate24 months · Consumable | ea | $ | % | $6k | $283 | $106 | |||||
| Retaining Pin / Key12 months · Consumable | ea | $ | % | $2k | $85 | $22 | |||||
| Disc Rotor12,000 hrs · Rotable | ea | $ | % | $59k | $3k | $1k | |||||
| Brake Wear Sensor72 months · Electronics | ea | $ | % | $3k | $127 | $94 | |||||
| Compressor Piston + Rings72 months · Consumable | ea | $ | % | $4k | $223 | $164 | |||||
| Valve Plate Assembly48 months · Rotable | ea | $ | % | $7k | $336 | $182 | |||||
| Unloader Valve72 months · Rotable | ea | $ | % | $2k | $97 | $72 | |||||
| Stator Winding (rewind)216 months · Rotable | ea | $ | % | $77k | $4k | $8k | |||||
| Rotor / Field216 months · Rotable | ea | $ | % | $65k | $3k | $7k | |||||
| Rectifier Bank / Diodes144 months · Electronics | bank | $ | % | $10k | $502 | $1k | |||||
| Alternator Bearings108 months · Consumable | ea | $ | % | $8k | $425 | $612 | |||||
| APU (idle-reduction unit)120 months · Rotable | ea | $ | % | $94k | $5k | $4k | |||||
| Control PCB Card (exchange)120 months · Electronics | ea | $ | % | $45k | $2k | $3k | |||||
| Contactor120 months · Rotable | ea | $ | % | $12k | $614 | $520 | |||||
| Cab Display Unit108 months · Electronics | ea | $ | % | $13k | $649 | $550 | |||||
| Wiring Harness240 months · Consumable | ea | $ | % | $5k | $266 | $315 | |||||
| Injector (complete, GEVO EFI)30,000 hrs · Rotable | ea | $ | % | $96k | $5k | $6k | |||||
| Injector Nozzle60 months · Consumable | ea | $ | % | $24k | $1k | $1k | |||||
| Injector Solenoid (EFI)72 months · Rotable | ea | $ | % | $15k | $736 | $874 | |||||
| Fuel Filter Element1,500 hrs · Consumable | ea | $ | % | $22k | $1k | $112 | |||||
| Water Separator120 months · Rotable | ea | $ | % | $566 | $28 | $24 | |||||
| Radiator Core Matrix144 months · Rotable | ea | $ | % | $23k | $1k | $2k | |||||
| Cooling Fan Motor / Drive144 months · Rotable | ea | $ | % | $11k | $566 | $864 | |||||
| Coolant / Water Pump40,000 hrs · Rotable | ea | $ | % | $9k | $448 | $684 | |||||
| Coolant Hose Set60 months · Consumable | set | $ | % | $3k | $153 | $91 | |||||
| A/C Clutch60 months · Consumable | ea | $ | % | $2k | $90 | $30 | |||||
| Receiver Drier48 months · Consumable | ea | $ | % | $826 | $41 | $11 | |||||
| Traction Motor (5GEB13 / 752)216 months · Rotable | ea | $ | % | $389k | $19k | $40k | |||||
| Armature (DC rewind)120 months · Rotable | ea | $ | % | $312k | $16k | $21k | |||||
| Pinion Gear96 months · Consumable | ea | $ | % | $23k | $1k | $2k | |||||
| Carbon Brush Set (DC)18 months · Consumable | set | $ | % | $78k | $4k | $1k | |||||
| TM Support Bearings40,000 hrs · Consumable | ea | $ | % | $40k | $2k | $3k | |||||
| Roller Bearing (AAR Class K)800,000 km · Rotable | ea | $ | % | $55k | $3k | $1k | |||||
| Bearing Adapter180 months · Consumable | ea | $ | % | $2k | $78 | $106 | |||||
| Wheel / Tire (36in)1,000,000 km · Wear Part | ea | $ | % | $127k | $6k | $6k |
Labour Charge — auto-calculated, never entered by hand
Labour rate% of parts cost
Sum of part prices (maintenance)$2,221,627
Labour @ 18%$399,893
Full cost$2,621,520
Labour Cost = Sum(Part Prices) × 18% — applied to every maintenance occurrence.
Customer vs Organization
Customer TCO
Excludes warranty-covered failures
Warranty covered
Paid by the organization
Company buffer
Part cost × failure probability
Organization TCO
Warranty replacement + reserve